Kreditstatus
Eine vollständige, transparente Aufzeichnung jedes auf stock.estate finanzierten Kredits. Für jedes Projekt können Sie den aktuellen Status, die Finanzierung, den Rückzahlungsfortschritt und den vollständigen Zahlungsplan einsehen, sodass Sie genau nachvollziehen können, wie die Gelder an die Investoren zurückgezahlt werden.
| Projekt | ||||
|---|---|---|---|---|
![]() Project Boat Bezahlt Figueira da Foz, Portugal | € 750 000 | 20% | 3 Monate | 100% |
![]() Via delle Rosine 15 - 17 Bezahlt Torino, Italia | € 450 000 | 14% | 3 Monate | 100% |
![]() Via Cesare Balbo 28 II Anstehend Turin (Vanchiglia), ItalyNächste Zahlung: 01. Nov. 2026 | € 388 680 | 16% | 12 Monate | 0.8% |
![]() Recoltei Residence – Constanța Anstehend ConstanțaNächste Zahlung: 01. Nov. 2026 | € 350 000 | 13.5% | 12 Monate | 2.01% |
![]() Via Cernaia 3 Anstehend Torino, ItaliaNächste Zahlung: 01. Nov. 2026 | € 347 303 | 14% | 12 Monate | 4.6% |
![]() Impakt Chinteni II Anstehend ClujNächste Zahlung: 01. Nov. 2026 | € 270 934 | 14% | 12 Monate | 5.51% |
![]() GreenCon Corbeanca Anstehend CorbeancaNächste Zahlung: 01. Nov. 2026 | € 250 308 | 14% | 12 Monate | 3.42% |
![]() NBI for UP-site Floreasca Bezahlt Bucharest | € 243 153 | 15% | 12 Monate | 100% |
![]() uni-steel.com Anstehend BucharestNächste Zahlung: 01. Nov. 2026 | € 241 466 | 14% | 24 Monate | 1.63% |
![]() Calea Bucuresti 38 II Anstehend OtopeniNächste Zahlung: 01. Nov. 2026 | € 240 664 | 18% | 18 Monate | 13.12% |
![]() NBI für Victoria Homes Bezahlt Bucharest | € 223 948 | 15% | 6 Monate | 100% |
![]() Holoss Brasov Anstehend BrașovNächste Zahlung: 01. Nov. 2026 | € 214 339 | 18% | 24 Monate | 16.88% |
![]() NBI for Prima Vista II Bezahlt Bucharest | € 209 019 | 16.5% | 12 Monate | 100% |
![]() Casa Vila Verde Anstehend Verlängert bis 05. Feb. 2027Figueira da Foz, PortugalNächste Zahlung: 01. Nov. 2026 | € 201 232 | 20% | 12 Monate | 13.02% |
![]() Project Buarcos Anstehend Verlängert bis 25. Jan. 2027Figueira da Foz, PortugalNächste Zahlung: 01. Nov. 2026 | € 199 857 | 22% | 12 Monate | 14.52% |
![]() Centrul Medical Maria by Holoss Group Anstehend BrașovNächste Zahlung: 01. Nov. 2026 | € 191 009 | 14% | 24 Monate | 8.32% |
![]() Calea Bucuresti 38 Anstehend OtopeniNächste Zahlung: 01. Nov. 2026 | € 188 268 | 18% | 24 Monate | 13.33% |
![]() Grivita nr. 42-14 Anstehend Otopeni, Ilfov County, RomaniaNächste Zahlung: 01. Nov. 2026 | € 173 914 | 10% | 6 Monate | 0% |
![]() Impakt Chinteni Anstehend ClujNächste Zahlung: 01. Nov. 2026 | € 163 632 | 14% | 12 Monate | 6.79% |
![]() Grand Chalet III Default (in Beitreibung) Rückzahlungsplan bis 31. Dez. 2026Poiana Brasov | € 161 703 | 18% | 12 Monate | 31.12% |
![]() Bulevardul Republicii 49-53, Arad Anstehend Arad, Arad County, RomaniaNächste Zahlung: 01. Nov. 2026 | € 157 000 | 10% | 12 Monate | 0% |
![]() Traian 40 by ALTEO II Anstehend BucharestNächste Zahlung: 01. Nov. 2026 | € 153 032 | 14% | 12 Monate | 8.49% |
![]() IMPAKT Villen II Anstehend ClujNächste Zahlung: 01. Nov. 2026 | € 152 663 | 18% | 12 Monate | 10.54% |
![]() uni-steel.com II Anstehend BucharestNächste Zahlung: 01. Nov. 2026 | € 149 795 | 14% | 24 Monate | 0.64% |
![]() IMPAKT Villen Anstehend ClujNächste Zahlung: 01. Nov. 2026 | € 149 336 | 18% | 12 Monate | 11.92% |
![]() Uni-steel IV Anstehend BucharestNächste Zahlung: 01. Dez. 2026 | € 147 967 | 10% | 24 Monate | 0% |
![]() TreeHouse Bezahlt Bucharest | € 144 285 | 16% | 24 Monate | 100% |
![]() Calea Bucuresti 38 III Anstehend OtopeniNächste Zahlung: 01. Nov. 2026 | € 143 194 | 18% | 18 Monate | 12.04% |
![]() Via Cesare Balbo 28 Anstehend Turin (Vanchiglia), ItalyNächste Zahlung: 01. Nov. 2026 | € 131 319 | 13.5% | 12 Monate | 0.87% |
![]() Holoss Brasov II Anstehend BrașovNächste Zahlung: 01. Nov. 2026 | € 123 946 | 18% | 24 Monate | 16.32% |
![]() TreeHouse II Bezahlt Bucharest | € 123 064 | 16% | 24 Monate | 100% |
![]() NBI-Investmentpaket - Januar 2026 Bezahlt Bucharest | € 120 968 | 11% | 5 Monate | 100% |
![]() Prima Vista Bezahlt Bucharest | € 120 233 | 16% | 12 Monate | 100% |
![]() Centrul Medical Maria by Holoss Group III Anstehend BrașovNächste Zahlung: 01. Nov. 2026 | € 120 134 | 14% | 18 Monate | 6.36% |
![]() Centrul Medical Maria by Holoss Group IV Anstehend BrașovNächste Zahlung: 01. Nov. 2026 | € 112 655 | 14% | 18 Monate | 5.23% |
![]() NBI für Victoria Homes II Anstehend BucharestNächste Zahlung: 01. Nov. 2026 | € 112 583 | 10% | 6 Monate | 0% |
![]() Sea View Costinesti Anstehend Costinesti, Constanta County, RomaniaNächste Zahlung: 01. Nov. 2026 | € 111 507 | 10% | 12 Monate | 0% |
![]() Centrul Medical Maria by Holoss Group II Anstehend BrașovNächste Zahlung: 01. Nov. 2026 | € 104 453 | 14% | 24 Monate | 7.06% |
![]() Uni-steel III Anstehend BucharestNächste Zahlung: 01. Nov. 2026 | € 101 359 | 10% | 24 Monate | 0% |
![]() Via San Francesco d'Assisi n. 6 Anstehend Bresso (MI), ItalyNächste Zahlung: 01. Nov. 2026 | € 100 000 | 13.5% | 12 Monate | 2.12% |
![]() Via Cernaia 3 - Follow-up Anstehend Torino, ItaliaNächste Zahlung: 01. Nov. 2026 | € 97 697 | 14% | 12 Monate | 3.4% |
![]() Traian 40 Anstehend BucharestNächste Zahlung: 01. Nov. 2026 | € 91 907 | 18% | 12 Monate | 10.58% |
![]() Traian 40 by ALTEO Anstehend BucharestNächste Zahlung: 01. Nov. 2026 | € 87 300 | 14% | 12 Monate | 8.97% |
![]() Traian 40 II Anstehend BucharestNächste Zahlung: 01. Nov. 2026 | € 78 386 | 18% | 12 Monate | 10.13% |
![]() Ivory Residence III Bezahlt Bucharest | € 72 557 | 16% | 12 Monate | 100% |
![]() NBI Investment Package - Dezember 2025 Bezahlt Bucharest | € 71 951 | 13% | 6 Monate | 100% |
![]() ForestJOY by TreeHouse Anstehend BucharestNächste Zahlung: 01. Nov. 2026 | € 67 285 | 15% | 36 Monate | 56.87% |
![]() Quarters 12 - Iancu Nicolae Bezahlt Bucharest | € 66 326 | 13.5% | 9 Monate | 100% |
![]() NBI für Ivory Residence Anstehend BucharestNächste Zahlung: 01. Nov. 2026 | € 64 094 | 11% | 6 Monate | 1.54% |
![]() High-Yield Residential Flip Bezahlt Bucharest | € 64 021 | 18% | 6 Monate | 100% |
![]() NBI für Ivory Residence II Anstehend BucharestNächste Zahlung: 01. Nov. 2026 | € 63 119 | 11% | 6 Monate | 0.61% |
![]() Quarters 12 II - Iancu Nicolae Bezahlt Bucharest | € 59 572 | 13.5% | 9 Monate | 100% |
![]() NBI Mixed Real Estate Package Bezahlt Bucharest | € 56 305 | 12% | 6 Monate | 100% |
![]() NBI für Victoria Homes III Anstehend BucharestNächste Zahlung: 01. Dez. 2026 | € 55 015 | 10% | 6 Monate | 0% |
![]() NBI for Jolie Village Bezahlt Bucharest | € 54 344 | 15% | 12 Monate | 100% |
![]() Victoria Residence Anstehend TimisoaraNächste Zahlung: 01. Nov. 2026 | € 52 000 | 13.5% | 12 Monate | 2.13% |
![]() NBI Mixed Real Estate Package - September Bezahlt Bucharest | € 49 714 | 12% | 6 Monate | 100% |
![]() Automatic Invest - Technologietransferzentrum Anstehend Miroslava, Iasi County, RomaniaNächste Zahlung: 01. Nov. 2026 | € 49 615 | 13.5% | 24 Monate | 0.78% |
![]() NBI for Yacht-Kid Anstehend BucharestNächste Zahlung: 31. Okt. 2026 | € 49 428 | 9% | 6 Monate | 3.31% |
![]() NBI Residential Flip - June Round Bezahlt Bucharest | € 47 677 | 12.5% | 6 Monate | 100% |
![]() ForestJOY II by TreeHouse Anstehend BucharestNächste Zahlung: 01. Nov. 2026 | € 42 652 | 15% | 36 Monate | 53.94% |
![]() Sea View Costinesti II Anstehend Costinesti, Constanta County, RomaniaNächste Zahlung: 01. Dez. 2026 | € 39 489 | 10% | 12 Monate | 0% |
![]() Bosco Residence Bezahlt Bucharest | € 38 652 | 13% | 12 Monate | 100% |
![]() TreeHouse IV Bezahlt Bucharest | € 37 800 | 11.5% | 24 Monate | 100% |
![]() NBI Residential Flip - July Round Bezahlt Bucharest | € 33 529 | 12% | 6 Monate | 100% |
![]() NBI Residential Flip - May Round Bezahlt Bucharest | € 32 729 | 12% | 6 Monate | 100% |
![]() Ivory Residence II Bezahlt Bucharest | € 31 411 | 14% | 12 Monate | 100% |
![]() TreeHouse III Bezahlt Bucharest | € 31 200 | 11.5% | 24 Monate | 100% |
![]() Automatic Invest III - Industrieautomation, Expansion in Bukarest Anstehend Miroslava, Iasi County, RomaniaNächste Zahlung: 01. Dez. 2026 | € 27 357 | 10% | 24 Monate | 0% |
![]() Medium-Yield Residential Flip Bezahlt Bucharest | € 22 569 | 11% | 6 Monate | 100% |
![]() Grivita nr. 42-14 II Anstehend Otopeni, Ilfov County, RomaniaNächste Zahlung: 01. Dez. 2026 | € 16 105 | 10% | 6 Monate | 0% |
![]() Ivory Residence Bezahlt Bucharest | € 15 793 | 14% | 6 Monate | 100% |
![]() ForestJOY III by TreeHouse Anstehend BucharestNächste Zahlung: 01. Nov. 2026 | € 15 727 | 15% | 36 Monate | 51.24% |
![]() Britwood 144 Bezahlt Bucharest | € 14 706 | 13% | 12 Monate | 100% |
![]() Oxford by Victoria Homes Bezahlt Bucharest | € 13 908 | 13.5% | 12 Monate | 100% |
![]() Quartier Ferdinand II Bezahlt Bucharest | € 13 369 | 10% | 12 Monate | 100% |
![]() Grand Chalet Bezahlt Poiana Brasov | € 10 320 | 16% | 24 Monate | 100% |
![]() Quartier Ferdinand Bezahlt Bucharest | € 7 728 | 10% | 12 Monate | 100% |
![]() Grand Chalet II Bezahlt Poiana Brasov | € 5 730 | 16% | 24 Monate | 100% |
![]() Novarion II Bezahlt Sibiu | € 3 000 | 15% | 24 Monate | 100% |
![]() Novarion Bezahlt Sibiu | € 1 760 | 13% | 24 Monate | 100% |
Immobilieninvestitionen mit Netto-Jahresrenditen zwischen 10 % und 16 %
Ab €100.
stock.estate ist eine von der ASF zugelassene europäische Plattform für Immobilien-Crowdfunding. Investieren Sie ab €100 in festverzinsliche Immobiliendarlehen, besichert, zu einem festen Zins je Kampagne.




































































