North Group Investments and affiliated NBI companies have raised €2.2M through stock.estate, with 37 NBI campaigns supporting a repeat buy-and-sell residential strategy.
€2.2M
raised
37
NBI campaigns
Bucharest
premium focus
Secured
common structure

Case snapshot
Borrower model
Acquire apartment portfolios and resell to end-buyers
Primary market
Northern Bucharest residential assets
Typical structure
Short-term loans, monthly interest, bullet principal
Borrower profile
Campaign descriptions present North Bucharest Investments as a Bucharest-based group of affiliated companies active in residential acquisition, flipping, marketing, design, and facility management.
Buy-and-sell strategy
NBI campaigns finance apartment portfolios in established or premium residential projects, with repayment expected from resale proceeds.
Repeatable legal setup
Recent campaigns identify affiliated borrower entities such as VZ Ideal Home Solutions and Design Luxury Solutions, operating under the NBI group structure.
Financing challenge
Apartment acquisition rounds need reliable execution, but the required capital changes from portfolio to portfolio.
The group needs to move on acquisition opportunities without waiting for a long bank process each time.
Each round is similar enough to benefit from a known diligence format, but specific enough to require fresh campaign documents.
Investors need a clear security package when the exit depends on resale timing and premium residential demand.
stock.estate structure
The NBI campaigns show a consistent pattern: defined use of proceeds, short loan terms, monthly interest, and documented security.
Project-by-project raises
Each campaign is tied to a specific portfolio or development, such as Nusco City, UP-site Floreasca, Victoria Homes, Yacht Kid, Prima Vista, or Jolie Village.
Documented collateral
Recent campaigns commonly reference first-rank mortgages over NBI-owned residential apartments, with mortgage coverage disclosed in the campaign description.
Repeat borrower proof
Multiple campaigns under the NBI name let developers see how recurring financing can be presented without hiding the details of each round.
Campaign portfolio
| Campaign | Funded amount | Term | Listed annual return | Security | Status | Source |
|---|---|---|---|---|---|---|
| NBI for Nusco | €26,227 | 12 months | 11% | First-rank mortgage | Active | Open |
| NBI for Yacht-Kid II | €25,864 | 6 months | 9% | First-rank mortgage | In repayment | Open |
| NBI for Yacht-Kid | €49,428 | 6 months | 9% | First-rank mortgage | In repayment | Open |
| NBI Investment Package - April 2026 | €14,355 | 6 months | 10% | First-rank mortgage | In repayment | Open |
| NBI for Victoria Homes | €223,948 | 6 months | 15% | First-rank mortgage | In repayment | Open |
| NBI for Victoria Homes - Private | €301,369 | 6 months | 15% | First-rank mortgage | In repayment | Open |
| NBI Investment Package - March 2026 | €29,514 | 6 months | 10% | First-rank mortgage | In repayment | Open |
| NBI Investment Package - February 2026 | €26,392 | 6 months | 10% | First-rank mortgage | In repayment | Open |
| NBI for UP-site | €7,241 | 12 months | 13% | First-rank mortgage | In repayment | Open |
| NBI Investment Package - January 2026 | €120,968 | 5 months | 11% | First-rank mortgage | In repayment | Open |
| NBI Investment Package - December 2025 II | €15,134 | 6 months | 13% | First-rank mortgage | In repayment | Open |
| NBI Investment Package - December 2025 | €71,951 | 6 months | 13% | First-rank mortgage | In repayment | Open |
| NBI for UP-site Floreasca | €243,153 | 12 months | 15% | First-rank mortgage | In repayment | Open |
| NBI Mixed Real Estate Package - November | €16,244 | 12 months | 12% | First-rank mortgage | In repayment | Open |
| Quarters 12 II - Iancu Nicolae | €59,572 | 9 months | 13.5% | First-rank mortgage | In repayment | Open |
| NBI Mixed Real Estate Package - October | €16,184 | 12 months | 15% | First-rank mortgage | In repayment | Open |
| NBI Buyback Guaranteed | €14,178 | 6 months | 7.5% | First-rank mortgage | Repaid in full | Open |
| Quarters 12 - Iancu Nicolae | €66,326 | 9 months | 13.5% | First-rank mortgage | In repayment | Open |
| NBI Mixed Real Estate Package - September | €49,714 | 6 months | 12% | First-rank mortgage | Repaid in full | Open |
| NBI for Jolie Village II | €10,500 | 12 months | 15% | First-rank mortgage | In repayment | Open |
| NBI for Jolie Village | €54,344 | 12 months | 15% | First-rank mortgage | In repayment | Open |
| NBI Mixed Real Estate Package | €56,305 | 6 months | 12% | Corporate guarantee | Repaid in full | Open |
| NBI for Prima Vista II | €209,019 | 12 months | 16.5% | First-rank mortgage | In repayment | Open |
| NBI Residential Flip - July Round | €33,529 | 6 months | 12% | Corporate guarantee | Repaid in full | Open |
| Ivory Residence III | €72,557 | 12 months | 16% | Corporate guarantee | In repayment | Open |
| NBI Residential Flip - June Round | €47,677 | 6 months | 12.5% | Corporate guarantee | Repaid in full | Open |
| NBI Residential Flip - May Round | €32,729 | 6 months | 12% | Corporate guarantee | Repaid in full | Open |
| Medium-Yield Residential Flip | €22,569 | 6 months | 11% | Corporate guarantee | Repaid in full | Open |
| High-Yield Residential Flip | €64,021 | 6 months | 18% | Direct liability | Repaid in full | Open |
| Quartier Ferdinand II | €13,369 | 12 months | 10% | Direct liability | Repaid in full | Open |
| Quartier Ferdinand | €7,728 | 12 months | 10% | Direct liability | Repaid in full | Open |
| Oxford by Victoria Homes | €13,908 | 12 months | 13.5% | Direct liability | Repaid in full | Open |
| Ivory Residence II | €31,411 | 12 months | 14% | Direct liability | Repaid in full | Open |
| Britwood 144 | €14,706 | 12 months | 13% | Direct liability | Repaid in full | Open |
| Ivory Residence | €15,793 | 6 months | 14% | Direct liability | Repaid in full | Open |
| Bosco Residence | €38,652 | 12 months | 13% | Corporate guarantee | Repaid in full | Open |
| Prima Vista | €120,233 | 12 months | 16% | Corporate guarantee | Repaid in full | Open |
Amounts, status labels, terms, and source URLs are loaded from stock.estate campaign data. Campaign data can change as active campaigns progress.
Security and transparency
For a borrower-facing case study, the useful proof is that repeated campaigns can still carry clear documents, collateral language, and repayment mechanics.
Collateral language
Recent NBI campaigns describe first-rank mortgages over residential apartments, with disclosed coverage and loan-to-value assumptions.
Campaign documents
Campaign pages link to KIIS files and company or UBO reports, giving investors a consistent review package before funding.
Regulated context
The case study remains anchored in stock.estate campaign pages, statistics, and borrower-page social proof rather than unsupported marketing claims.
For real estate developers
North Group Investments shows how a borrower can return to the platform for multiple acquisition rounds while each campaign still presents its own asset, term, security, and source documents.
Have a credible project, a mortgageable asset, and a defined exit?
Send the essentials through the borrower form. The stock.estate team will review fit, structure, collateral, and the path to launch.
This page is a borrower case study, not investment advice or an offer to invest. Campaign outcomes vary, active campaign figures can change, and crowdfunding investments involve risk including illiquidity and loss of capital. Review the official campaign pages and documents before making any investment decision.
STOCKESTATE CROWDFUNDING SRL is licensed under the number PJR28FSFPR/400002, since 29.08.2023. Find us in the register of crowdfunding service providers of the European Securities and Market Authority (ESMA).
Investor resources
Guarantees & securityCrowdlending modelComparison vs depositsComparison vs REITsComparison vs othersAll investments involve risks, including loss of invested capital, lack of liquidity, and non-reimbursement on loans, partially or integrally. It is an appropriate investment only for investors able to assess and bear the risks presented above. Before investing, please read the risks of investments warning, and also all the clauses of the loan agreement, which will be provided to you for the campaign in question. Stock.estate Platform is not responsible for the information provided by the project developers, even if it is provided by or through Stock.estate. Stock.estate does not provide you any other advisory services. The decision to invest is entirely yours. We recommend that you consult specialized advisers if you need support in evaluating your investment decision. The messages and documentation you receive from Stock.estate or project developers have not been verified or approved by Romanian or European authorities.