Loan Status
A complete, transparent record of every loan funded on stock.estate. For each project you can review its current status, funding, repayment progress, and the full payment schedule, so you can see exactly how funds are being repaid to investors.
| Campaign | ||||
|---|---|---|---|---|
![]() Project Boat Paid Figueira da Foz, Portugal | € 750 000 | 20% | 3 months | 100% |
![]() Via delle Rosine 15 - 17 Paid Torino, Italia | € 450 000 | 14% | 3 months | 100% |
![]() K2 Odobești Retail Park Upcoming Odobești, Vrancea County, RomaniaNext payment: Dec 01, 2026 | € 400 000 | 10% | 6 months | 0% |
![]() Via Cesare Balbo 28 II Upcoming Turin (Vanchiglia), ItalyNext payment: Dec 01, 2026 | € 388 680 | 16% | 12 months | 1.88% |
![]() Recoltei Residence – Constanța Upcoming ConstanțaNext payment: Dec 01, 2026 | € 350 000 | 13.5% | 12 months | 3.14% |
![]() Via Cernaia 3 Upcoming Torino, ItaliaNext payment: Dec 01, 2026 | € 347 303 | 14% | 12 months | 5.76% |
![]() Impakt Chinteni II Upcoming ClujNext payment: Dec 01, 2026 | € 270 934 | 14% | 12 months | 6.65% |
![]() GreenCon Corbeanca Upcoming CorbeancaNext payment: Dec 01, 2026 | € 250 308 | 14% | 12 months | 4.56% |
![]() NBI for UP-site Floreasca Paid Bucharest | € 243 153 | 15% | 12 months | 100% |
![]() uni-steel.com Upcoming BucharestNext payment: Dec 01, 2026 | € 241 466 | 14% | 24 months | 2.51% |
![]() Calea Bucuresti 38 II Upcoming OtopeniNext payment: Dec 01, 2026 | € 240 664 | 18% | 18 months | 14.24% |
![]() NBI for Victoria Homes Paid Bucharest | € 223 948 | 15% | 6 months | 100% |
![]() Corso Susa 134 Upcoming Rivoli (Torino), ItaliaNext payment: Dec 01, 2026 | € 220 000 | 10% | 12 months | 0% |
![]() Holoss Brasov Paid Brașov | € 214 339 | 18% | 24 months | 91.49% |
![]() NBI for Prima Vista II Paid Bucharest | € 209 019 | 16.5% | 12 months | 100% |
![]() Casa Vila Verde Upcoming Extended to Feb 05, 2027Figueira da Foz, PortugalNext payment: Dec 01, 2026 | € 201 232 | 20% | 12 months | 14.27% |
![]() Project Buarcos Upcoming Extended to Jan 25, 2027Figueira da Foz, PortugalNext payment: Dec 01, 2026 | € 199 857 | 22% | 12 months | 15.89% |
![]() Centrul Medical Maria by Holoss Group Paid Brașov | € 191 009 | 14% | 24 months | 87.51% |
![]() Calea Bucuresti 38 Upcoming OtopeniNext payment: Dec 01, 2026 | € 188 268 | 18% | 24 months | 14.38% |
![]() Uni-steel IV Upcoming BucharestNext payment: Dec 01, 2026 | € 178 065 | 10% | 24 months | 0% |
![]() Grivita nr. 42-14 Upcoming Otopeni, Ilfov County, RomaniaNext payment: Dec 01, 2026 | € 173 914 | 10% | 6 months | 0.46% |
![]() Impakt Chinteni Upcoming ClujNext payment: Dec 01, 2026 | € 163 632 | 14% | 12 months | 7.94% |
![]() Grand Chalet III Default (in recovery) Recovery plan until Dec 31, 2026Poiana Brasov | € 161 703 | 18% | 12 months | 54.71% |
![]() Bulevardul Republicii 49-53, Arad Upcoming Arad, Arad County, RomaniaNext payment: Dec 01, 2026 | € 157 000 | 10% | 12 months | 0.67% |
![]() Sea View Costinesti II Upcoming Costinesti, Constanta County, RomaniaNext payment: Dec 01, 2026 | € 156 370 | 10% | 12 months | 0% |
![]() Traian 40 by ALTEO II Upcoming BucharestNext payment: Dec 01, 2026 | € 153 032 | 14% | 12 months | 9.64% |
![]() IMPAKT Villas II Upcoming ClujNext payment: Dec 01, 2026 | € 152 663 | 18% | 12 months | 11.73% |
![]() uni-steel.com II Upcoming BucharestNext payment: Dec 01, 2026 | € 149 795 | 14% | 24 months | 1.51% |
![]() IMPAKT Villas Upcoming ClujNext payment: Nov 26, 2026 | € 149 336 | 18% | 12 months | 13.14% |
![]() TreeHouse Paid Bucharest | € 144 285 | 16% | 24 months | 100% |
![]() Calea Bucuresti 38 III Upcoming OtopeniNext payment: Dec 01, 2026 | € 143 194 | 18% | 18 months | 13.15% |
![]() Via Cesare Balbo 28 Upcoming Turin (Vanchiglia), ItalyNext payment: Dec 01, 2026 | € 131 319 | 13.5% | 12 months | 2% |
![]() Victor Brauner 42B Upcoming Bucharest, RomaniaNext payment: Dec 01, 2026 | € 128 000 | 10% | 24 months | 0% |
![]() Holoss Brasov II Paid Brașov | € 123 946 | 18% | 24 months | 90.91% |
![]() TreeHouse II Paid Bucharest | € 123 064 | 16% | 24 months | 100% |
![]() NBI Investment Package - January 2026 Paid Bucharest | € 120 968 | 11% | 5 months | 100% |
![]() Prima Vista Paid Bucharest | € 120 233 | 16% | 12 months | 100% |
| € 120 134 | 14% | 18 months | 90.08% | |
![]() NBI for Avalon Upcoming BucharestNext payment: Dec 01, 2026 | € 114 210 | 10% | 6 months | 0% |
![]() Centrul Medical Maria by Holoss Group IV Paid Brașov | € 112 655 | 14% | 18 months | 88.95% |
![]() NBI for Victoria Homes II Upcoming BucharestNext payment: Dec 01, 2026 | € 112 583 | 10% | 6 months | 0.82% |
![]() Sea View Costinesti Upcoming Costinesti, Constanta County, RomaniaNext payment: Dec 01, 2026 | € 111 507 | 10% | 12 months | 0.92% |
![]() Centrul Medical Maria by Holoss Group II Paid Brașov | € 104 453 | 14% | 24 months | 86.21% |
![]() Uni-steel III Upcoming BucharestNext payment: Dec 01, 2026 | € 101 359 | 10% | 24 months | 0.96% |
![]() Grivita nr. 42-14 II Upcoming Otopeni, Ilfov County, RomaniaNext payment: Dec 01, 2026 | € 101 086 | 10% | 6 months | 0% |
![]() Via San Francesco d'Assisi n. 6 Upcoming Bresso (MI), ItalyNext payment: Dec 01, 2026 | € 100 000 | 13.5% | 12 months | 3.24% |
![]() Via Cernaia 3 - Follow on Upcoming Torino, ItaliaNext payment: Dec 01, 2026 | € 97 697 | 14% | 12 months | 4.54% |
![]() Traian 40 Upcoming BucharestNext payment: Dec 01, 2026 | € 91 907 | 18% | 12 months | 11.78% |
uni-steel.com Upcoming BucharestNext payment: Dec 01, 2026 | € 90 132 | 14% | 24 months | 3.44% |
![]() Traian 40 by ALTEO Upcoming BucharestNext payment: Dec 01, 2026 | € 87 300 | 14% | 12 months | 10.13% |
![]() NBI for Victoria Homes III Upcoming BucharestNext payment: Dec 01, 2026 | € 86 773 | 10% | 6 months | 0% |
![]() Traian 40 II Upcoming BucharestNext payment: Dec 01, 2026 | € 78 386 | 18% | 12 months | 11.33% |
![]() Ivory Residence III Paid Bucharest | € 72 557 | 16% | 12 months | 100% |
![]() NBI Investment Package - December 2025 Paid Bucharest | € 71 951 | 13% | 6 months | 100% |
![]() Uni-steel V Upcoming BucharestNext payment: Jan 01, 2027 | € 67 666 | 10% | 24 months | 0% |
![]() ForestJOY by TreeHouse Upcoming BucharestNext payment: Dec 01, 2026 | € 67 285 | 15% | 36 months | 59.57% |
![]() Quarters 12 - Iancu Nicolae Paid Bucharest | € 66 326 | 13.5% | 9 months | 100% |
![]() NBI for Ivory Residence Upcoming BucharestNext payment: Dec 01, 2026 | € 64 094 | 11% | 6 months | 2.37% |
![]() High-Yield Residential Flip Paid Bucharest | € 64 021 | 18% | 6 months | 100% |
![]() NBI for Ivory Residence II Upcoming BucharestNext payment: Dec 01, 2026 | € 63 119 | 11% | 6 months | 1.44% |
![]() Quarters 12 II - Iancu Nicolae Paid Bucharest | € 59 572 | 13.5% | 9 months | 100% |
![]() NBI Mixed Real Estate Package Paid Bucharest | € 56 305 | 12% | 6 months | 100% |
![]() NBI for Jolie Village Paid Bucharest | € 54 344 | 15% | 12 months | 100% |
![]() Victoria Residence Upcoming TimisoaraNext payment: Dec 01, 2026 | € 52 000 | 13.5% | 12 months | 3.26% |
![]() NBI Mixed Real Estate Package - September Paid Bucharest | € 49 714 | 12% | 6 months | 100% |
![]() Automatic Invest - Technology Transfer Centre Upcoming Miroslava, Iasi County, RomaniaNext payment: Dec 01, 2026 | € 49 615 | 13.5% | 24 months | 1.78% |
![]() NBI for Yacht-Kid Paid Bucharest | € 49 428 | 9% | 6 months | 100% |
![]() NBI Residential Flip - June Round Paid Bucharest | € 47 677 | 12.5% | 6 months | 100% |
![]() ForestJOY II by TreeHouse Upcoming BucharestNext payment: Dec 01, 2026 | € 42 652 | 15% | 36 months | 56.74% |
![]() Automatic Invest III - Industrial Automation Expansion Upcoming Miroslava, Iasi County, RomaniaNext payment: Dec 01, 2026 | € 39 696 | 10% | 24 months | 0% |
![]() Bosco Residence Paid Bucharest | € 38 652 | 13% | 12 months | 100% |
![]() Sea View Costinesti III Upcoming Costinesti, Constanta County, RomaniaNext payment: Jan 01, 2027 | € 38 357 | 10% | 12 months | 0% |
![]() TreeHouse IV Paid Bucharest | € 37 800 | 11.5% | 24 months | 100% |
![]() NBI for Nusco Upcoming BucharestNext payment: Dec 01, 2026 | € 36 240 | 11% | 12 months | 3.12% |
![]() Automatic Invest IV Upcoming Miroslava, Iasi County, RomaniaNext payment: Jan 01, 2027 | € 34 904 | 10% | 24 months | 0% |
![]() NBI Residential Flip - July Round Paid Bucharest | € 33 529 | 12% | 6 months | 100% |
![]() NBI Residential Flip - May Round Paid Bucharest | € 32 729 | 12% | 6 months | 100% |
![]() Ivory Residence II Paid Bucharest | € 31 411 | 14% | 12 months | 100% |
![]() TreeHouse III Paid Bucharest | € 31 200 | 11.5% | 24 months | 100% |
![]() ForestJOY by TreeHouse - Monthly Special Upcoming BucharestNext payment: Dec 01, 2026 | € 30 000 | 16% | 36 months | 18.35% |
![]() NBI Investment Package - March 2026 Paid Bucharest | € 29 514 | 10% | 6 months | 100% |
![]() NBI Investment Package - February 2026 Paid Bucharest | € 26 392 | 10% | 6 months | 100% |
![]() NBI for Yacht-Kid II Upcoming BucharestNext payment: Nov 28, 2026 | € 25 864 | 9% | 6 months | 3.36% |
![]() Medium-Yield Residential Flip Paid Bucharest | € 22 569 | 11% | 6 months | 100% |
![]() Automatic Invest - Technology Transfer Centre II Upcoming Miroslava, Iasi County, RomaniaNext payment: Dec 01, 2026 | € 20 399 | 10% | 24 months | 0.96% |
![]() JAIS Home MOON Cluj Upcoming Cluj-Napoca, RomaniaNext payment: Jan 01, 2027 | € 19 170 | 10% | 12 months | 0% |
![]() NBI Mixed Real Estate Package - November Upcoming BucharestNext payment: Nov 26, 2026 | € 16 244 | 12% | 12 months | 9.09% |
![]() NBI Mixed Real Estate Package - October Paid Bucharest | € 16 184 | 15% | 12 months | 100% |
![]() Ivory Residence Paid Bucharest | € 15 793 | 14% | 6 months | 100% |
![]() ForestJOY III by TreeHouse Upcoming BucharestNext payment: Dec 01, 2026 | € 15 727 | 15% | 36 months | 54.07% |
![]() NBI Investment Package - December 2025 II Paid Bucharest | € 15 134 | 13% | 6 months | 100% |
![]() Britwood 144 Paid Bucharest | € 14 706 | 13% | 12 months | 100% |
![]() NBI Investment Package - April 2026 Paid Bucharest | € 14 355 | 10% | 6 months | 100% |
![]() NBI Buyback Guaranteed Paid Bucharest | € 14 178 | 7.5% | 6 months | 100% |
![]() Oxford by Victoria Homes Paid Bucharest | € 13 908 | 13.5% | 12 months | 100% |
![]() K2 Jegalia Penny Retail Upcoming Jegalia commune, Călărași County, RomaniaNext payment: Jan 01, 2027 | € 13 555 | 10% | 12 months | 0% |
![]() Quartier Ferdinand II Paid Bucharest | € 13 369 | 10% | 12 months | 100% |
![]() NBI for Jolie Village II Paid Bucharest | € 10 500 | 15% | 12 months | 100% |
![]() Grand Chalet Paid Poiana Brasov | € 10 320 | 16% | 24 months | 100% |
![]() Centrul Medical Maria by Holoss Group V Paid Brașov | € 9 180 | 12% | 18 months | 89.51% |
![]() Quartier Ferdinand Paid Bucharest | € 7 728 | 10% | 12 months | 100% |
![]() NBI for UP-site Upcoming BucharestNext payment: Dec 01, 2026 | € 7 241 | 13% | 12 months | 8.13% |
![]() Grand Chalet II Paid Poiana Brasov | € 5 730 | 16% | 24 months | 100% |
![]() Novarion II Paid Sibiu | € 3 000 | 15% | 24 months | 100% |
![]() Novarion Paid Sibiu | € 1 760 | 13% | 24 months | 100% |
Real estate investments with net annual returns of 10% to 16%
Starting at €100.
stock.estate is an ASF-licensed European real estate crowdfunding platform. Invest from €100 in fixed-rate real estate loans, secured by collateral, and earn fixed interest set per campaign.











































































