Loan Status
A complete, transparent record of every loan funded on stock.estate. For each project you can review its current status, funding, repayment progress, and the full payment schedule, so you can see exactly how funds are being repaid to investors.
| Campaign | ||||
|---|---|---|---|---|
![]() Project Boat Paid Figueira da Foz, Portugal | € 750 000 | 20% | 3 months | 100% |
![]() Via delle Rosine 15 - 17 Paid Torino, Italia | € 450 000 | 14% | 3 months | 100% |
![]() Via Cesare Balbo 28 II Upcoming Turin (Vanchiglia), ItalyNext payment: Nov 01, 2026 | € 388 680 | 16% | 12 months | 0.8% |
![]() Recoltei Residence – Constanța Upcoming ConstanțaNext payment: Nov 01, 2026 | € 350 000 | 13.5% | 12 months | 2.01% |
![]() Via Cernaia 3 Upcoming Torino, ItaliaNext payment: Nov 01, 2026 | € 347 303 | 14% | 12 months | 4.6% |
![]() Impakt Chinteni II Upcoming ClujNext payment: Nov 01, 2026 | € 270 934 | 14% | 12 months | 5.51% |
![]() GreenCon Corbeanca Upcoming CorbeancaNext payment: Nov 01, 2026 | € 250 308 | 14% | 12 months | 3.42% |
![]() NBI for UP-site Floreasca Paid Bucharest | € 243 153 | 15% | 12 months | 100% |
![]() uni-steel.com Upcoming BucharestNext payment: Nov 01, 2026 | € 241 466 | 14% | 24 months | 1.63% |
![]() Calea Bucuresti 38 II Upcoming OtopeniNext payment: Nov 01, 2026 | € 240 664 | 18% | 18 months | 13.12% |
![]() NBI for Victoria Homes Paid Bucharest | € 223 948 | 15% | 6 months | 100% |
![]() Holoss Brasov Upcoming BrașovNext payment: Nov 01, 2026 | € 214 339 | 18% | 24 months | 16.88% |
![]() NBI for Prima Vista II Paid Bucharest | € 209 019 | 16.5% | 12 months | 100% |
![]() Casa Vila Verde Upcoming Extended to Feb 05, 2027Figueira da Foz, PortugalNext payment: Nov 01, 2026 | € 201 232 | 20% | 12 months | 13.02% |
![]() Project Buarcos Upcoming Extended to Jan 25, 2027Figueira da Foz, PortugalNext payment: Nov 01, 2026 | € 199 857 | 22% | 12 months | 14.52% |
![]() Centrul Medical Maria by Holoss Group Upcoming BrașovNext payment: Nov 01, 2026 | € 191 009 | 14% | 24 months | 8.32% |
![]() Calea Bucuresti 38 Upcoming OtopeniNext payment: Nov 01, 2026 | € 188 268 | 18% | 24 months | 13.33% |
![]() Grivita nr. 42-14 Upcoming Otopeni, Ilfov County, RomaniaNext payment: Nov 01, 2026 | € 173 914 | 10% | 6 months | 0% |
![]() Impakt Chinteni Upcoming ClujNext payment: Nov 01, 2026 | € 163 632 | 14% | 12 months | 6.79% |
![]() Grand Chalet III Default (in recovery) Recovery plan until Dec 31, 2026Poiana Brasov | € 161 703 | 18% | 12 months | 31.12% |
![]() Bulevardul Republicii 49-53, Arad Upcoming Arad, Arad County, RomaniaNext payment: Nov 01, 2026 | € 157 000 | 10% | 12 months | 0% |
![]() Traian 40 by ALTEO II Upcoming BucharestNext payment: Nov 01, 2026 | € 153 032 | 14% | 12 months | 8.49% |
![]() IMPAKT Villas II Upcoming ClujNext payment: Nov 01, 2026 | € 152 663 | 18% | 12 months | 10.54% |
![]() uni-steel.com II Upcoming BucharestNext payment: Nov 01, 2026 | € 149 795 | 14% | 24 months | 0.64% |
![]() IMPAKT Villas Upcoming ClujNext payment: Nov 01, 2026 | € 149 336 | 18% | 12 months | 11.92% |
![]() Uni-steel IV Upcoming BucharestNext payment: Dec 01, 2026 | € 147 967 | 10% | 24 months | 0% |
![]() TreeHouse Paid Bucharest | € 144 285 | 16% | 24 months | 100% |
![]() Calea Bucuresti 38 III Upcoming OtopeniNext payment: Nov 01, 2026 | € 143 194 | 18% | 18 months | 12.04% |
![]() Via Cesare Balbo 28 Upcoming Turin (Vanchiglia), ItalyNext payment: Nov 01, 2026 | € 131 319 | 13.5% | 12 months | 0.87% |
![]() Holoss Brasov II Upcoming BrașovNext payment: Nov 01, 2026 | € 123 946 | 18% | 24 months | 16.32% |
![]() TreeHouse II Paid Bucharest | € 123 064 | 16% | 24 months | 100% |
![]() NBI Investment Package - January 2026 Paid Bucharest | € 120 968 | 11% | 5 months | 100% |
![]() Prima Vista Paid Bucharest | € 120 233 | 16% | 12 months | 100% |
![]() Centrul Medical Maria by Holoss Group III Upcoming BrașovNext payment: Nov 01, 2026 | € 120 134 | 14% | 18 months | 6.36% |
![]() Centrul Medical Maria by Holoss Group IV Upcoming BrașovNext payment: Nov 01, 2026 | € 112 655 | 14% | 18 months | 5.23% |
![]() NBI for Victoria Homes II Upcoming BucharestNext payment: Nov 01, 2026 | € 112 583 | 10% | 6 months | 0% |
![]() Sea View Costinesti Upcoming Costinesti, Constanta County, RomaniaNext payment: Nov 01, 2026 | € 111 507 | 10% | 12 months | 0% |
![]() Centrul Medical Maria by Holoss Group II Upcoming BrașovNext payment: Nov 01, 2026 | € 104 453 | 14% | 24 months | 7.06% |
![]() Uni-steel III Upcoming BucharestNext payment: Nov 01, 2026 | € 101 359 | 10% | 24 months | 0% |
![]() Via San Francesco d'Assisi n. 6 Upcoming Bresso (MI), ItalyNext payment: Nov 01, 2026 | € 100 000 | 13.5% | 12 months | 2.12% |
![]() Via Cernaia 3 - Follow on Upcoming Torino, ItaliaNext payment: Nov 01, 2026 | € 97 697 | 14% | 12 months | 3.4% |
![]() Traian 40 Upcoming BucharestNext payment: Nov 01, 2026 | € 91 907 | 18% | 12 months | 10.58% |
![]() Traian 40 by ALTEO Upcoming BucharestNext payment: Nov 01, 2026 | € 87 300 | 14% | 12 months | 8.97% |
![]() Traian 40 II Upcoming BucharestNext payment: Nov 01, 2026 | € 78 386 | 18% | 12 months | 10.13% |
![]() Ivory Residence III Paid Bucharest | € 72 557 | 16% | 12 months | 100% |
![]() NBI Investment Package - December 2025 Paid Bucharest | € 71 951 | 13% | 6 months | 100% |
![]() ForestJOY by TreeHouse Upcoming BucharestNext payment: Nov 01, 2026 | € 67 285 | 15% | 36 months | 56.87% |
![]() Quarters 12 - Iancu Nicolae Paid Bucharest | € 66 326 | 13.5% | 9 months | 100% |
![]() NBI for Ivory Residence Upcoming BucharestNext payment: Nov 01, 2026 | € 64 094 | 11% | 6 months | 1.54% |
![]() High-Yield Residential Flip Paid Bucharest | € 64 021 | 18% | 6 months | 100% |
![]() NBI for Ivory Residence II Upcoming BucharestNext payment: Nov 01, 2026 | € 63 119 | 11% | 6 months | 0.61% |
![]() Quarters 12 II - Iancu Nicolae Paid Bucharest | € 59 572 | 13.5% | 9 months | 100% |
![]() NBI Mixed Real Estate Package Paid Bucharest | € 56 305 | 12% | 6 months | 100% |
![]() NBI for Victoria Homes III Upcoming BucharestNext payment: Dec 01, 2026 | € 54 365 | 10% | 6 months | 0% |
![]() NBI for Jolie Village Paid Bucharest | € 54 344 | 15% | 12 months | 100% |
![]() Victoria Residence Upcoming TimisoaraNext payment: Nov 01, 2026 | € 52 000 | 13.5% | 12 months | 2.13% |
![]() NBI Mixed Real Estate Package - September Paid Bucharest | € 49 714 | 12% | 6 months | 100% |
![]() Automatic Invest - Technology Transfer Centre Upcoming Miroslava, Iasi County, RomaniaNext payment: Nov 01, 2026 | € 49 615 | 13.5% | 24 months | 0.78% |
![]() NBI for Yacht-Kid Upcoming BucharestNext payment: Oct 31, 2026 | € 49 428 | 9% | 6 months | 3.31% |
![]() NBI Residential Flip - June Round Paid Bucharest | € 47 677 | 12.5% | 6 months | 100% |
![]() ForestJOY II by TreeHouse Upcoming BucharestNext payment: Nov 01, 2026 | € 42 652 | 15% | 36 months | 53.94% |
![]() Sea View Costinesti II Upcoming Costinesti, Constanta County, RomaniaNext payment: Dec 01, 2026 | € 39 489 | 10% | 12 months | 0% |
![]() Bosco Residence Paid Bucharest | € 38 652 | 13% | 12 months | 100% |
![]() TreeHouse IV Paid Bucharest | € 37 800 | 11.5% | 24 months | 100% |
![]() NBI Residential Flip - July Round Paid Bucharest | € 33 529 | 12% | 6 months | 100% |
![]() NBI Residential Flip - May Round Paid Bucharest | € 32 729 | 12% | 6 months | 100% |
![]() Ivory Residence II Paid Bucharest | € 31 411 | 14% | 12 months | 100% |
![]() TreeHouse III Paid Bucharest | € 31 200 | 11.5% | 24 months | 100% |
![]() Automatic Invest III - Industrial Automation Expansion Upcoming Miroslava, Iasi County, RomaniaNext payment: Dec 01, 2026 | € 27 357 | 10% | 24 months | 0% |
![]() Medium-Yield Residential Flip Paid Bucharest | € 22 569 | 11% | 6 months | 100% |
![]() Grivita nr. 42-14 II Upcoming Otopeni, Ilfov County, RomaniaNext payment: Dec 01, 2026 | € 16 105 | 10% | 6 months | 0% |
![]() Ivory Residence Paid Bucharest | € 15 793 | 14% | 6 months | 100% |
![]() ForestJOY III by TreeHouse Upcoming BucharestNext payment: Nov 01, 2026 | € 15 727 | 15% | 36 months | 51.24% |
![]() Britwood 144 Paid Bucharest | € 14 706 | 13% | 12 months | 100% |
![]() Oxford by Victoria Homes Paid Bucharest | € 13 908 | 13.5% | 12 months | 100% |
![]() Quartier Ferdinand II Paid Bucharest | € 13 369 | 10% | 12 months | 100% |
![]() Grand Chalet Paid Poiana Brasov | € 10 320 | 16% | 24 months | 100% |
![]() Quartier Ferdinand Paid Bucharest | € 7 728 | 10% | 12 months | 100% |
![]() Grand Chalet II Paid Poiana Brasov | € 5 730 | 16% | 24 months | 100% |
![]() Novarion II Paid Sibiu | € 3 000 | 15% | 24 months | 100% |
![]() Novarion Paid Sibiu | € 1 760 | 13% | 24 months | 100% |
Real estate investments with net annual returns of 10% to 16%
Starting at €100.
stock.estate is an ASF-licensed European real estate crowdfunding platform. Invest from €100 in fixed-rate real estate loans, secured by collateral, and earn fixed interest set per campaign.




































































