A complete, transparent record of every loan funded on stock.estate. For each project you can review its current status, funding, repayment progress, and the full payment schedule, so you can see exactly how funds are being repaid to investors.
| Campaign | ||||
|---|---|---|---|---|
![]() Project Boat Figueira da Foz, Portugal Paid | € 750 000 | 20% | 3 months | 100% |
![]() Via delle Rosine 15 - 17 Torino, Italia Paid | € 450 000 | 14% | 3 months | 100% |
![]() Via Cernaia 3 Torino, Italia Upcoming Next payment: Sep 01, 2026 | € 347 303 | 14% | 12 months | 2.33% |
![]() Recoltei Residence – Constanța Constanța Upcoming Next payment: Sep 01, 2026 | € 310 218 | 13.5% | 12 months | 0% |
![]() Impakt Chinteni II Cluj Upcoming Next payment: Sep 01, 2026 | € 270 934 | 14% | 12 months | 3.26% |
![]() GreenCon Corbeanca Corbeanca Upcoming Next payment: Sep 01, 2026 | € 250 308 | 14% | 12 months | 1.15% |
![]() NBI for UP-site Floreasca Bucharest Upcoming Next payment: Sep 01, 2026 | € 243 153 | 15% | 12 months | 8.08% |
![]() uni-steel.com Bucharest Upcoming Next payment: Sep 01, 2026 | € 241 466 | 14% | 24 months | 0% |
![]() Calea Bucuresti 38 II Otopeni Upcoming Next payment: Sep 01, 2026 | € 240 664 | 18% | 18 months | 10.93% |
![]() NBI for Victoria Homes Bucharest Upcoming Next payment: Aug 28, 2026 | € 223 948 | 15% | 6 months | 5.45% |
![]() Holoss Brasov Brașov Upcoming Next payment: Sep 01, 2026 | € 214 339 | 18% | 24 months | 14.76% |
![]() NBI for Prima Vista II Bucharest Paid | € 209 019 | 16.5% | 12 months | 100% |
![]() Casa Vila Verde Figueira da Foz, Portugal Upcoming Next payment: Sep 01, 2026 | € 201 232 | 20% | 12 months | 11.04% |
![]() Project Buarcos Figueira da Foz, Portugal Upcoming Next payment: Sep 01, 2026 | € 199 857 | 22% | 12 months | 12.45% |
![]() Centrul Medical Maria by Holoss Group Brașov Upcoming Next payment: Sep 01, 2026 | € 191 009 | 14% | 24 months | 6.23% |
![]() Calea Bucuresti 38 Otopeni Upcoming Next payment: Sep 01, 2026 | € 188 268 | 18% | 24 months | 11.27% |
![]() Impakt Chinteni Cluj Upcoming Next payment: Sep 01, 2026 | € 163 632 | 14% | 12 months | 4.53% |
![]() Grand Chalet III Poiana Brasov Late: in recovery | € 161 703 | 18% | 12 months | 12.78% |
![]() Traian 40 by ALTEO II Bucharest Upcoming Next payment: Sep 01, 2026 | € 153 032 | 14% | 12 months | 6.22% |
![]() IMPAKT Villas II Cluj Upcoming Next payment: Sep 01, 2026 | € 152 663 | 18% | 12 months | 8.18% |
![]() IMPAKT Villas Cluj Upcoming Next payment: Sep 01, 2026 | € 149 336 | 18% | 12 months | 9.53% |
![]() TreeHouse Bucharest Paid | € 144 285 | 16% | 24 months | 100% |
![]() Calea Bucuresti 38 III Otopeni Upcoming Next payment: Sep 01, 2026 | € 143 194 | 18% | 18 months | 9.84% |
![]() Holoss Brasov II Brașov Upcoming Next payment: Sep 01, 2026 | € 123 946 | 18% | 24 months | 14.22% |
![]() TreeHouse II Bucharest Paid | € 123 064 | 16% | 24 months | 100% |
![]() NBI Investment Package - January 2026 Bucharest Paid | € 120 968 | 11% | 5 months | 100% |
![]() Prima Vista Bucharest Paid | € 120 233 | 16% | 12 months | 100% |
![]() Centrul Medical Maria by Holoss Group III Brașov Upcoming Next payment: Sep 01, 2026 | € 120 134 | 14% | 18 months | 4.24% |
![]() Centrul Medical Maria by Holoss Group IV Brașov Upcoming Next payment: Sep 01, 2026 | € 112 655 | 14% | 18 months | 3.11% |
![]() Centrul Medical Maria by Holoss Group II Brașov Upcoming Next payment: Sep 01, 2026 | € 104 453 | 14% | 24 months | 5.05% |
![]() Via San Francesco d'Assisi n. 6 Bresso (MI), Italy Upcoming Next payment: Sep 01, 2026 | € 100 000 | 13.5% | 12 months | 0% |
![]() Via Cernaia 3 - Follow on Torino, Italia Upcoming Next payment: Sep 01, 2026 | € 97 697 | 14% | 12 months | 1.14% |
![]() Traian 40 Bucharest Upcoming Next payment: Sep 01, 2026 | € 91 907 | 18% | 12 months | 8.22% |
![]() Traian 40 by ALTEO Bucharest Upcoming Next payment: Sep 01, 2026 | € 87 300 | 14% | 12 months | 6.7% |
![]() Traian 40 II Bucharest Upcoming Next payment: Sep 01, 2026 | € 78 386 | 18% | 12 months | 7.77% |
![]() Ivory Residence III Bucharest Paid | € 72 557 | 16% | 12 months | 100% |
![]() NBI Investment Package - December 2025 Bucharest Paid | € 71 951 | 13% | 6 months | 100% |
![]() ForestJOY by TreeHouse Bucharest Upcoming Next payment: Sep 01, 2026 | € 67 285 | 15% | 36 months | 51.33% |
![]() Quarters 12 - Iancu Nicolae Bucharest Paid | € 66 326 | 13.5% | 9 months | 100% |
![]() NBI for Ivory Residence Bucharest Upcoming Next payment: Sep 01, 2026 | € 64 094 | 11% | 6 months | 0% |
![]() High-Yield Residential Flip Bucharest Paid | € 64 021 | 18% | 6 months | 100% |
![]() Quarters 12 II - Iancu Nicolae Bucharest Paid | € 59 572 | 13.5% | 9 months | 100% |
![]() NBI Mixed Real Estate Package Bucharest Paid | € 56 305 | 12% | 6 months | 100% |
![]() NBI for Jolie Village Bucharest Upcoming Next payment: Aug 27, 2026 | € 54 344 | 15% | 12 months | 11.07% |
![]() Victoria Residence Timisoara Upcoming Next payment: Sep 01, 2026 | € 52 000 | 13.5% | 12 months | 0% |
![]() NBI Mixed Real Estate Package - September Bucharest Paid | € 49 714 | 12% | 6 months | 100% |
![]() NBI for Yacht-Kid Bucharest Upcoming Next payment: Sep 01, 2026 | € 49 428 | 9% | 6 months | 1.96% |
![]() NBI Residential Flip - June Round Bucharest Paid | € 47 677 | 12.5% | 6 months | 100% |
![]() ForestJOY II by TreeHouse Bucharest Upcoming Next payment: Sep 01, 2026 | € 42 652 | 15% | 36 months | 48.35% |
![]() Bosco Residence Bucharest Paid | € 38 652 | 13% | 12 months | 100% |
![]() TreeHouse IV Bucharest Paid | € 37 800 | 11.5% | 24 months | 100% |
![]() NBI Residential Flip - July Round Bucharest Paid | € 33 529 | 12% | 6 months | 100% |
![]() NBI Residential Flip - May Round Bucharest Paid | € 32 729 | 12% | 6 months | 100% |
![]() Via Cesare Balbo 28 Turin (Vanchiglia), Italy Upcoming Next payment: Oct 01, 2026 | € 32 301 | 13.5% | 12 months | 0% |
![]() Ivory Residence II Bucharest Paid | € 31 411 | 14% | 12 months | 100% |
![]() TreeHouse III Bucharest Paid | € 31 200 | 11.5% | 24 months | 100% |
![]() Medium-Yield Residential Flip Bucharest Paid | € 22 569 | 11% | 6 months | 100% |
![]() Ivory Residence Bucharest Paid | € 15 793 | 14% | 6 months | 100% |
![]() ForestJOY III by TreeHouse Bucharest Upcoming Next payment: Sep 01, 2026 | € 15 727 | 15% | 36 months | 45.6% |
![]() Britwood 144 Bucharest Paid | € 14 706 | 13% | 12 months | 100% |
![]() Oxford by Victoria Homes Bucharest Paid | € 13 908 | 13.5% | 12 months | 100% |
![]() Quartier Ferdinand II Bucharest Paid | € 13 369 | 10% | 12 months | 100% |
![]() Grand Chalet Poiana Brasov Paid | € 10 320 | 16% | 24 months | 100% |
![]() Quartier Ferdinand Bucharest Paid | € 7 728 | 10% | 12 months | 100% |
![]() Grand Chalet II Poiana Brasov Paid | € 5 730 | 16% | 24 months | 100% |
![]() uni-steel.com II Bucharest Upcoming Next payment: Oct 01, 2026 | € 3 000 | 14% | 24 months | 0% |
![]() Novarion II Sibiu Paid | € 3 000 | 15% | 24 months | 100% |
![]() Novarion Sibiu Paid | € 1 760 | 13% | 24 months | 100% |
All investments involve risks, including loss of invested capital, lack of liquidity, and non-reimbursement on loans, partially or integrally. It is an appropriate investment only for investors able to assess and bear the risks presented above. Before investing, please read the risks of investments warning, and also all the clauses of the loan agreement, which will be provided to you for the campaign in question. Stock.estate Platform is not responsible for the information provided by the project developers, even if it is provided by or through Stock.estate. Stock.estate does not provide you any other advisory services. The decision to invest is entirely yours. We recommend that you consult specialized advisers if you need support in evaluating your investment decision. The messages and documentation you receive from Stock.estate or project developers have not been verified or approved by Romanian or European authorities.